<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for The Bengel Blog</title>
	<atom:link href="http://bengelblog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://bengelblog.com</link>
	<description>Musings of Charlie Bengel, Jr., Chief Executive Officer of RE/MAX Allegiance, the Greatest Real Estate Brokerage in the World.</description>
	<lastBuildDate>Wed, 20 Jul 2011 20:47:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Notable Quotable: Cathy Baumbusch by Mary LaViolette-Ange</title>
		<link>http://bengelblog.com/2011/07/19/notable-quotable-cathy-baumbusch/#comment-651</link>
		<dc:creator><![CDATA[Mary LaViolette-Ange]]></dc:creator>
		<pubDate>Wed, 20 Jul 2011 20:47:54 +0000</pubDate>
		<guid isPermaLink="false">http://bengelblog.com/?p=949#comment-651</guid>
		<description><![CDATA[Fabulous, Cathy!]]></description>
		<content:encoded><![CDATA[<p>Fabulous, Cathy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is It Better to Buy or Rent? by Is It Better to Buy or Rent? (via The Bengel Blog) &#124; Buy With Lydia</title>
		<link>http://bengelblog.com/2011/06/28/is-it-better-to-buy-or-rent/#comment-640</link>
		<dc:creator><![CDATA[Is It Better to Buy or Rent? (via The Bengel Blog) &#124; Buy With Lydia]]></dc:creator>
		<pubDate>Wed, 29 Jun 2011 15:54:49 +0000</pubDate>
		<guid isPermaLink="false">http://bengelblog.com/?p=939#comment-640</guid>
		<description><![CDATA[[...] Whether renting is better than buying depends on many factors, particularly how fast prices and rents rise and how long one stays in the home. Compare the costs of buying and renting a home in this very spiffy NY Times calculator. Click the advanced settings button to change inputs such as your rate of return on investments, condo/common fees and your tax bracket. &#8230; Read More [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Whether renting is better than buying depends on many factors, particularly how fast prices and rents rise and how long one stays in the home. Compare the costs of buying and renting a home in this very spiffy NY Times calculator. Click the advanced settings button to change inputs such as your rate of return on investments, condo/common fees and your tax bracket. &#8230; Read More [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is It Better to Buy or Rent? by joinallegiance</title>
		<link>http://bengelblog.com/2011/06/28/is-it-better-to-buy-or-rent/#comment-639</link>
		<dc:creator><![CDATA[joinallegiance]]></dc:creator>
		<pubDate>Tue, 28 Jun 2011 19:36:14 +0000</pubDate>
		<guid isPermaLink="false">http://bengelblog.com/?p=939#comment-639</guid>
		<description><![CDATA[Now is the time to BUY!]]></description>
		<content:encoded><![CDATA[<p>Now is the time to BUY!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Eight Offices Have Already Reached 2011 CMN Honor Card Goal by Dee Anderson</title>
		<link>http://bengelblog.com/2011/06/24/eight-offices-have-already-reached-2011-cmn-honor-card-goal/#comment-634</link>
		<dc:creator><![CDATA[Dee Anderson]]></dc:creator>
		<pubDate>Fri, 24 Jun 2011 21:39:30 +0000</pubDate>
		<guid isPermaLink="false">http://bengelblog.com/?p=937#comment-634</guid>
		<description><![CDATA[Yeah! Go Richmond!:-))]]></description>
		<content:encoded><![CDATA[<p>Yeah! Go Richmond!:-))</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Children&#8217;s Miracle Network Major Donors by Debbie Wicker</title>
		<link>http://bengelblog.com/2011/02/25/childrens-miracle-network-major-donors/#comment-616</link>
		<dc:creator><![CDATA[Debbie Wicker]]></dc:creator>
		<pubDate>Mon, 28 Feb 2011 21:39:09 +0000</pubDate>
		<guid isPermaLink="false">http://bengelblog.com/?p=900#comment-616</guid>
		<description><![CDATA[Thanks for the shout out ;). Looking to make it even MORE next year!!]]></description>
		<content:encoded><![CDATA[<p>Thanks for the shout out <img src='http://s1.wp.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> . Looking to make it even MORE next year!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DC Home Prices Up as National Average Falls by DC Home Prices Up as National Average Falls &#124; Chip Warner&#039;s Real Estate Blog</title>
		<link>http://bengelblog.com/2010/10/07/dc-home-prices-up-as-national-average-falls/#comment-543</link>
		<dc:creator><![CDATA[DC Home Prices Up as National Average Falls &#124; Chip Warner&#039;s Real Estate Blog]]></dc:creator>
		<pubDate>Thu, 07 Oct 2010 19:23:34 +0000</pubDate>
		<guid isPermaLink="false">http://bengelblog.com/?p=865#comment-543</guid>
		<description><![CDATA[[...] DC Home Prices Up as National Average Falls [...]]]></description>
		<content:encoded><![CDATA[<p>[...] DC Home Prices Up as National Average Falls [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Allegiance Raises Over $1000 for CMN by Bev Tull</title>
		<link>http://bengelblog.com/2010/09/16/allegiance-raises-over-1000-for-cmn/#comment-533</link>
		<dc:creator><![CDATA[Bev Tull]]></dc:creator>
		<pubDate>Thu, 16 Sep 2010 19:20:02 +0000</pubDate>
		<guid isPermaLink="false">http://bengelblog.com/?p=833#comment-533</guid>
		<description><![CDATA[You guys are Great!! Thank you for having  such &quot;spirit&quot; and good hearts....Bev]]></description>
		<content:encoded><![CDATA[<p>You guys are Great!! Thank you for having  such &#8220;spirit&#8221; and good hearts&#8230;.Bev</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Perspective by Brian Block</title>
		<link>http://bengelblog.com/2010/08/26/perspective/#comment-530</link>
		<dc:creator><![CDATA[Brian Block]]></dc:creator>
		<pubDate>Thu, 26 Aug 2010 21:16:48 +0000</pubDate>
		<guid isPermaLink="false">http://bengelblog.com/?p=827#comment-530</guid>
		<description><![CDATA[Charlie,

Thanks for posting this and e-mailing it out to everyone at RE/MAX Allegiance.  It certainly does put things in perspective.

Every agent should send out this information in some form or another to every single one of their clients, prospects, and past clients in order to combat the doom and gloom that the media reports about the &quot;national&quot; market.

Would-be homebuyers and home sellers in Northern Virginia and elsewhere need to know the truth and the perspective about the local market.]]></description>
		<content:encoded><![CDATA[<p>Charlie,</p>
<p>Thanks for posting this and e-mailing it out to everyone at RE/MAX Allegiance.  It certainly does put things in perspective.</p>
<p>Every agent should send out this information in some form or another to every single one of their clients, prospects, and past clients in order to combat the doom and gloom that the media reports about the &#8220;national&#8221; market.</p>
<p>Would-be homebuyers and home sellers in Northern Virginia and elsewhere need to know the truth and the perspective about the local market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Washington Business Journal Ranks Allegiance Third by Alan Kroll</title>
		<link>http://bengelblog.com/2010/06/07/washington-business-journal-ranks-allegiance-third/#comment-529</link>
		<dc:creator><![CDATA[Alan Kroll]]></dc:creator>
		<pubDate>Sun, 18 Jul 2010 22:48:07 +0000</pubDate>
		<guid isPermaLink="false">http://bengelblog.com/?p=824#comment-529</guid>
		<description><![CDATA[RE/MAX is one of the most respected brands in the world, and RE/MAX Allegiance is the Number One Selling RE/MAX Company in the World. Congratulations to all the RE/MAX Allegiance associates for their contribution to the RE/MAX brand!]]></description>
		<content:encoded><![CDATA[<p>RE/MAX is one of the most respected brands in the world, and RE/MAX Allegiance is the Number One Selling RE/MAX Company in the World. Congratulations to all the RE/MAX Allegiance associates for their contribution to the RE/MAX brand!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Washington Business Journal Ranks Allegiance Third by Nancy Alert, Realtor</title>
		<link>http://bengelblog.com/2010/06/07/washington-business-journal-ranks-allegiance-third/#comment-527</link>
		<dc:creator><![CDATA[Nancy Alert, Realtor]]></dc:creator>
		<pubDate>Wed, 23 Jun 2010 00:30:48 +0000</pubDate>
		<guid isPermaLink="false">http://bengelblog.com/?p=824#comment-527</guid>
		<description><![CDATA[Go RE/MAX Allegiance--Top in Residential, great job agents.]]></description>
		<content:encoded><![CDATA[<p>Go RE/MAX Allegiance&#8211;Top in Residential, great job agents.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

