The terms listed below are ranked by volume of searches that successfully drove traffic to websites in the Hitwise Business and Finance – Real Estate category for the 4 weeks ending December 27, 2008, based on US Internet usage.
| Rank | Search Term | Volume |
|---|---|---|
| 1. | realtor.com | 1.98% |
| 2. | remax | 0.61% |
| 3. | zillow | 0.58% |
| 4. | real estate | 0.43% |
| 5. | apartments for rent | 0.37% |
| 6. | zillow.com | 0.37% |
| 7. | realtor | 0.33% |
| 8. | century 21 | 0.30% |
| 9. | coldwell banker | 0.27% |
| 10. | www.realtor.com | 0.25% |
[...] To search the Northern Virginia MLS for free please visit http://www.kimdarwaza.com.#1.) Hitwise US – Top 10 Industry Search Terms – December, 2008 The terms listed below are ranked by volume of searches that successfully drove traffic [...]